The NASH Cup PSA Purse

| Men’s & Women’s Draws | Position | Percent | Players | Prize | Total |
|---|---|---|---|---|---|
| Champion | Winner | 19.00% | 1 | $5,415.00 | $5,415.00 |
| Finals | Runner-up | 12.00% | 1 | $3.420.00 | $3.420.00 |
| Semis | 3/4 | 7.50% | 2 | $2137.50 | $2137.50 |
| Quarters | 5/8 | 4.50% | 4 | $1,282.50 | $1,282.50 |
| Main | 9/16 | 2.75% | 8 | $783.75 | $783.75 |
| Main | 17/24 | 1.75% | 8 | $498.75 | $498.75 |
| Player Prize Money | $28,500.00 | ||||
| 5.00% | Player Contribution | $1,500.00 | |||
| On-site Prize | $30,000.00 | ||||
| Private Billeting | $1,750.00 | ||||
| Prize Money (USD) | Total Prize Money | $33,750.00 |
World Ranking Points
| Draw | Result | Points |
|---|---|---|
| Winner | 500 | |
| Runner-up | 325 | |
| 3/4 | 200 | |
| 5/8 | 125 | |
| 9/16 | 75 | |
| 17/24 | 46 |